Other IR Information
※Horizontally scrollable
Please note that the schedule may change without prior notice. Dates based on Japanese IR calendar.
| May 13 | FY2025 Full-Year Results Announcement (3:00 PM JST) |
|---|---|
| February 9 | FY2025 Third Quarter Earnings Announcement |
| November 28 | Published Integrated Report 2025 |
|---|---|
| November 21 | Analyst Meeting for FY2025 Second Quarter Earnings |
| November 5 | FY2025 Second Quarter Earnings Announcement |
| August 1 | FY2025 First Quarter Earnings Announcement |
| June 20 | Ordinary General Meeting of Shareholders |
| May 23 | Analyst Meeting for FY2024 Full-Year Earnings |
| May 8 | FY2024 Full-Year Earnings Announcement |
| February 5 | FY2024 Third Quarter Earnings Announcement |
| December 3 | Published Integrated Report 2024 |
|---|---|
| November 18 | Analyst Meeting for FY2024 Second Quarter Earnings |
| November 12 | FY2024 Second Quarter Earnings Announcement |
| August 7 | FY2024 First Quarter Earnings Announcement |
| June 21 | Ordinary General Meeting of Shareholders |
| May 24 | Analyst Meeting for FY2023 Full-Year Earnings |
| May 14 | FY2023 Full-Year Earnings Announcement |
| February 5 | FY2023 Third Quarter Earnings Announcement |
| December 1 | Published Integrated Report 2023 |
|---|---|
| November 20 | Analyst Meeting for FY2023 Second Quarter Earnings |
| November 10 | FY2023 Second Quarter Earnings Announcement |
| August 4 | FY2023 First Quarter Earnings Announcement |
| June 23 | Ordinary General Meeting of Shareholders |
| May 23 | Analyst Meeting for FY2022 Full-Year Earnings |
| May 12 | FY2022 Full-Year Earnings Announcement |
| February 9 | FY2022 Third Quarter Earnings Announcement |
| November 21 | Published Integrated Report 2022 |
|---|---|
| November 21 | Analyst Meeting for FY2022 Second Quarter Earnings |
| November 10 | FY2022 Second Quarter Earnings Announcement |
| August 3 | FY2022 First Quarter Earnings Announcement |
| June 17 | Ordinary General Meeting of Shareholders |
| May 23 | Analyst Meeting for FY2021 Full-Year Earnings |
| May 12 | FY2021 Full-Year Earnings Announcement |
| February 3 | FY2021 Third Quarter Earnings Announcement |
CLOSE