FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|
Net sales | Million Yen | 144,757 | 162,526 | 174,973 | 159,510 | 142,258 |
Operating profit | Million Yen | 11,932 | 11,868 | 8,123 | 4,886 | 8,439 |
Percentage of operating profit to net sales |
% | 8.2 | 7.3 | 4.6 | 3.1 | 5.9 |
Ordinary profit | Million Yen | 11,999 | 12,771 | 9,918 | 8,186 | 9,670 |
Percentage of ordinary profit to net sales |
% | 8.3 | 7.9 | 5.7 | 5.1 | 4.0 |
Profit attributable to owners of parent |
Million Yen | 7,282 | 6,699 | 5,684 | (8,501) | 4,151 |
Profit attributable to owners of parent of net sales |
% | 5.0 | 4.1 | 3.2 | (5.3) | 2.9 |
ROE(Return on equity) | % | 5.4 | 4.7 | 3.9 | (6.0) | 3.0 |
ROA(Return on assets*) | % | 6.4 | 6.5 | 4.9 | 4.0 | 5.1 |
Basic earnings per share | Yen | 330.34 | 303.76 | 257.57 | (384.99) | 187.79 |
Overseas sales | Million Yen | 63,567 | 69,903 | 76,378 | 70,802 | 58,183 |
Percentage of overseas sales to net sales |
% | 43.9 | 43.0 | 43.7 | 44.4 | 40.9 |
Net assets | Million Yen | 195,723 | 200,194 | 202,182 | 205,818 | 176,366 |
Current assets | Million Yen | 89,340 | 93,764 | 97,324 | 105,929 | 84,942 |
Non-current assets | Million Yen | 106,382 | 106,429 | 104,857 | 99,889 | 91,423 |
Current liabilities | Million Yen | 46,222 | 47,904 | 46,938 | 53,519 | 30,332 |
Non-Current liabilities | Million Yen | 6,548 | 5,257 | 6,249 | 10,720 | 7,731 |
Shareholders’ equity | Million Yen | 140,474 | 144,479 | 146,067 | 139,037 | 135,385 |
Shareholders’ equity ratio | % | 71.8 | 72.2 | 72.2 | 67,6 | 76.8 |
Net assets per share | Yen | 6,371.8 | 6,549.6 | 6,617.1 | 6,295.3 | 6,119.9 |
Price earning ratio | Times | 16.95 | 16.59 | 16.58 | (11,07) | 20.77 |
R&D Costs | Million Yen | 5,384 | 5,650 | 5,691 | 5,222 | 5,158 |
Percentage of R&D expenses to net sales |
% | 3.7 | 3.5 | 3.3 | 3.3 | 3.6 |
Investment in plant & equipment | Million Yen | 10,073 | 9,847 | 12,033 | 8,649 | 6,663 |
Depreciation & Amortization | Million Yen | 9,569 | 9,533 | 10,083 | 10,686 | 9,500 |
Net cash provided by operating activities |
Million Yen | 22,300 | 11,328 | 10,852 | 19,814 | 13,925 |
Net cash used in investing activities |
Million Yen | (12,498) | (11,704) | (10,172) | (6,264) | (5,079) |
Net cash used in financing activities |
Million Yen | (4,146) | (5,979) | (2,336) | (4,006) | (11,895) |
Cash and cash equivalents at end of the year |
Million Yen | 23,647 | 18,171 | 17,042 | 27,188 | 24,010 |
Number of employees | 2,096 | 2,106 | 2,089 | 2,042 | 1,680 |
*ROA(Return on assets) is calculated based on ordinary profit.
Sales by product group
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|
Toiletries & Health Care | Million Yen | 54,302 | 54,922 | 57,068 | 45,895 | 30,680 |
Petroleum & Automotives | Million Yen | 37,316 | 42,540 | 48,279 | 50,479 | 49,232 |
Plastics & Textiles | Million Yen | 20,802 | 25,466 | 28,177 | 25,235 | 26,839 |
Information & Electrics/Electronics | Million Yen | 17,096 | 20,989 | 23,163 | 22,870 | 20,911 |
Environmental Protection, Construction & Others |
Million Yen | 15,239 | 18,607 | 18,284 | 15,030 | 14,594 |