FIVE-YEAR SUMMARY

FY2018 FY2019 FY2020 FY2021 FY2022
Net sales Million Yen 161,599 155,503 144,757 162,526 174,973
Operating profit Million Yen 12,919 12,439 11,932 11,868 8,405
Percentage of operating
profit to net sales
% 8.0 8.0 8.2 7.3 4.8
Ordinary profit Million Yen 15,205 12,704 11,999 12,771 9,918
Percentage of ordinary
profit to net sales
% 9.4 8.2 8.3 7.9 5.7
Profit attributable
to owners of parent
Million Yen 5,345 7,668 7,282 6,699 5,684
Profit attributable
to owners of parent of net sales
% 3.3 4.9 5.0 4.1 3.2
ROE(Return on equity) % 4.1 6.0 5.4 4.7 3.9
ROA(Return on assets*) % 7.7 6.8 6.4 6.5 4.9
Basic earnings per share Yen 242.50 347.87 330.34 303.76 257.57
Overseas sales Million Yen 61,537 60,179 63,567 69,903 76,378
Percentage of overseas
sales to net sales
% 38.1 38.7 43.9 43.0 43.7
Net assets Million Yen 193,630 178,873 195,723 200,194 202,182
Current assets Million Yen 95,053 85,835 89,340 93,764 97,324
Non-current assets Million Yen 98,577 93,038 106,382 106,429 104,857
Current liabilities Million Yen 52,524 42,766 46,222 47,904 46,938
Non-Current liabilities Million Yen 8,482 6,009 6,548 5,257 6,249
Shareholders’ equity Million Yen 129,371 127,635 140,474 144,479 146,067
Shareholders’ equity ratio % 66.8 71.4 71.8 72.2 72.2
Net assets per share Yen 5,868.5 5,789.9 6,371.8 6,549.6 6,617.1
Price earning ratio Times 21.11 11.37 16.95 16.59 16.58
R&D Costs Million Yen 5,569 5,322 5,384 5,650 5,691
Percentage of R&D
expenses to net sales
% 3.4 3.4 3.7 3.5 3.3
Investment in plant & equipment Million Yen 10,848 8,219 10,073 9,847 12,033
Depreciation & Amortization Million Yen 9,087 9,078 9,569 9,533 10,083
Net cash provided by
operating activities
Million Yen 14,603 17,232 22,300 11,328 10,852
Net cash used in
investing activities
Million Yen (11,312) (11,115) (12,498) (11,704) (10,172)
Net cash used in
financing activities
Million Yen (1,492) (7,084) (4,146) (5,979) (2,336)
Cash and cash
equivalents at end of the year
Million Yen 19,151 18,009 23,647 18,171 17,042
Number of employees 2,078 2,060 2,096 2,106 2,089

*ROA(Return on assets) is calculated based on ordinary profit.

 

Sales by product group

FY2018 FY2019 FY2020 FY2021 FY2022
Toiletries & Health Care Million Yen 55,293 53,726 54,302 54,922 57,068
Petroleum & Automotives Million Yen 43,109 42,770 37,316 42,540 48,279
Plastics & Textiles Million Yen 22,169 21,453 20,802 25,466 28,177
Information & Electrics/Electronics Million Yen 22,761 20,985 17,096 20,989 23,163
Environmental Protection,
Construction & Others
Million Yen 18,264 16,567 15,239 18,607 18,284

PAGE TOP